Butter Calculator
This is a butter calculator that helps you convert between measures. It converts butter amounts between weight and volume equivalent measurements from sticks of butter into cups, grams, ounces, pounds, tablespoon, kilograms, etc.
What is butter?
Butter is a dairy product that contains a lot of fat made from cream and is spread on bread or used in cooking. Although butter is most frequently made from cow’s milk, butter can also be made from the milk of other mammals such as goats, buffalo, sheep, and yak.
When to use a butter calculator?
When you want to use butter in cooking, you may find our online butter calculator useful. For example, you can convert tablespoons of butter to grams or teaspoons or ounces.
Butter unit conversion table
The butter conversion table (butter conversion chart) below shows the conversion factors between butter units.
stick | cup | tbsp | g | tsp | oz | lb | ml | |
---|---|---|---|---|---|---|---|---|
1 stick | 1 | 0.5 | 8 | 113 | 48 | 40 | 0.25 | 125 |
1 cup | 2 | 1 | 16 | 226 | 96 | 80 | 0.5 | 250 |
1 tbsp | 0.125 | 0.0625 | 1 | 14.125 | 6 | 5 | 0.03125 | 15.625 |
1 g | 0.00885 | 0.004425 | 0.0708 | 1 | 0.4248 | 0.354 | 0.0022124 | 1.1062 |
1 tsp | 0.020833 | 0.010417 | 0.16667 | 2.354 | 1 | 0.8333 | 0.005208 | 2.604 |
1 oz | 0.025 | 0.0125 | 0.2 | 2.825 | 1.2 | 1 | 0.00625 | 3.125 |
1 lb | 4 | 2 | 32 | 452 | 192 | 160 | 1 | 500 |
1 ml | 0.008 | 0.004 | 0.064 | 0.904 | 0.384 | 0.32 | 0.002 | 1 |
How to use the butter calculator?
- Enter the amount of butter.
- Select the butter unit to convert from.
- The result is automatically displayed.